TROUT | |||
1st Place | |||
Linda Whitaker | 18 7/8" | ||
2nd Place | |||
Cindi McAllister | 17 7/8" | ||
3rd Place | |||
Sue Ross | 16 1/2" | ||
SHEEPSHEAD | |||
1st Place | |||
Laua Lee Smit | 18" | ||
2nd Place | |||
Stella Hueber | 14" | ||
3rd Place | |||
Kay Domrose | 13 1/4" | ||
POMPANO | |||
1st Place | |||
Kay Domrose | 13 3/4" | ||
2nd Place | |||
Sue Ross | 12 1/2" |
Feb.13, 2017 Women's Contest Winners
- Details